Products
Case
Model | Pipe Outer Diameter D ( mm ) |
Up- Thickness ( mm ) |
Down- Thickness ( mm ) |
Stud | Hanging Aperture(A) ( mm ) |
( B ) ( mm ) |
Weight (kg) |
XM-KZD-U21 | 21.3 | 3 | 3 | M6*50 | 11 | 73 | 0.140 |
XM-KZD-U27 | 26.7 | 3 | 3 | M6*55 | 11 | 80 | 0.153 |
XM-KZD-U34 | 33.4 | 3 | 3 | M6*65 | 11 | 84 | 0.166 |
XM-KZD-U42 | 42.2 | 3 | 3 | M6*75 | 11 | 95 | 0.188 |
XM-KZD-U48 | 48.3 | 3 | 3 | M6*80 | 11 | 103 | 0.205 |
XM-KZD-U60 | 60.3 | 3 | 3 | M6*90 | 11 | 114 | 0.232 |
XM-KZD-U75 | 75 | 4.5 | 4.5 | M10*120 | 13 | 140 | 0.500 |
XM-KZD-U89 | 88.9 | 4.5 | 4.5 | M10*130 | 13 | 155 | 0.560 |
XM-KZD-U114 | 114.3 | 6 | 4.5 | M10*160 | 17 | 193 | 0.768 |
XM-KZD-U141 | 141.3 | 6 | 4.5 | M12*190 | 17 | 225 | 0.950 |
XM-KZD-U168 | 168.3 | 6 | 4.5 | M12*220 | 20 | 254 | 1.384 |
XM-KZD-U219 | 219.1 | 6 | 4.5 | M16*280 | 20 | 324 | 1.912 |
XM-KZD-U273 | 273.1 | 6 | 6 | M20*350 | 22 | 435 | 4.164 |
XM-KZD-U323 | 323.9 | 6 | 6 | M10*400 | 22 | 475 | 4.723 |
Practical Application
■ Suitable for single pipe installation with screw suspension.
■ Easy to fix the anti-vibration diagonal brace.
■ Effectively transfer seismic loads.
Installation
■ The upper tube bundle is fixed through the screw.
■ The lower tube bundle fixes the pipeline.
■ The bolt penetrates the upper and lower parts of the connection.
Structural Appearance
■ Upper hanger design, lower U-tube clamp design.
■ Optimized anti-vibration energy dissipation shape.
Technology
■ Material: Q235B, produced according to DIN EN10025 standard.
■ Galvanized: electro-galvanized, thickened by 8μm and closed. Produced according to GB T 9799 standard.
■ Other anti-corrosion treatment: hot-dip key breaking, epoxy spraying.